Last year we researched eBay’s marketplace to uncover the Top Selling Items on eBay 2019 and their respective categories. We’ve also shared insights about sell through rates, average prices, break down by country and item condition. This post has quickly become our most popular on the CrazyLister blog, providing sellers with actionable insights to decide what to sell on eBay.
Today, we’re updating that post and giving you “Top Selling Items on eBay 2020” where we share the most up to date data.
What’s new in 2020? We took our research one step further and collected listings’ structure data. This way, we not only answer the question “What are the top selling items?” but also “How do I sell them?”
Uncovering the Top Selling Items on eBay for 2020
In it’s quarterly report to shareholders, eBay mentioned two growth metrics:
- Adding two million new active buyers, for a total of 175 million global buyers on the marketplace. Which represents a 5% growth vs. same quarter last year.
- Marketplace GMV (Gross Merchandise Volume) increased by 9% vs. last year’s quarter, to a total of $25B
Below is a breakdown of the top selling items on eBay that contributed to this growth.
The data below shows the most trending/hot items in their respective categories, i.e the top selling items on eBay for the past 7 days.
Every category is followed by an average summary of “Filled Item Specifics Fields”, “Item Description Word Count” and a breakdown of the “Item Description Layout”.
Top selling items - Electronics
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
bluetooth 5.0 Headset TWS Wireless Earphones Twins Earbuds 5D Stereo Headphones | 30,517 | 8.99 | 274347.83 | Text and visuals | 8 | 209 | 333117555308 |
JBL LINK 10 Portable Bluetooth Speaker w/ Google Assistant | 7,101 | 39.99 | 283968.99 | Text and visuals | 8 | 202 | 392166244235 |
Ultra Slim High Speed HDMI Cable 2.0 HDTV Ethernet 4K x2K 3D Audio Return Lot | 30,517 | 3.99 | 51891.37 | Text only | 7 | 462 | 142908006914 |
Lot 10 Fresh SONY CR2032 DL2032 ECR2032 CMOS Lithium 3V Watch Battery Exp 2027 | 13,345 | 3.46 | 121228.8 | Text only | 8 | 144 | 282838042863 |
5 NEW SONY CR2032 3V Lithium Coin Battery Expire 2029 FRESHLY NEW – USA Seller | 14,740 | 2.99 | 44072.6 | Text only | 10 | 282 | 261298872526 |
[980 Miles] Clear Indoor Digital TV HDTV Antenna [2019 Latest] UHF/VHF/1080p 4K | 3,969 | 8.26 | 32783.94 | Text only | 7 | 209 | 153457063855 |
Magnet Wireless In-Ear Sports Earphone Headset Headphone For iPhone Samsung | 14,323 | 2.83 | 40,534.09 | Text and visuals | 10 | 406 | 162961057444 |
Bluetooth 5.0 Headset TWS Wireless Earphones Twins Earbuds 5D Stereo Headphones | 4,313 | 11.85 | 51,109.05 | Text and visuals | 9 | 772 | 163661081809 |
Wireless Bluetooth Headset Stereo Headphone Earphone Sport Handfree Universal | 53,851 | 9.99 | 537971.49 | Text and visuals | 7 | 174 | 201803142182 |
IPX7 Waterproof Touch Mini True Bluetooth 5.0 Earbuds Wireless Headset Headphone | 2,908 | 25.85 | 75171.8 | Text and visuals | 8 | 231 | 163604076710 |
Lot of 10 PC ENERGIZER CR2032 WATCH BATTERIES 3V LITHIUM CR 2032 DL2032 BR2032 | 9,747 | 3.88 | 37818.36 | Text only | 8 | 231 | 142863837839 |
Sony WH-1000XM3 Wireless Noise Canceling Over-Ear Headphones w/ Google Assistant | 6,949 | 229.99 | 1598200.51 | Text and visuals | 7 | 231 | 263986612395 |
Top selling items - Fashion
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
Converse Unisex Chuck Taylor Classic All Star Lo OX Hi Tops Canvas Trainers New | 24,565 | 33.50 | 82,2927.5 | Text and visuals | 18 | 527 | 302984636866 |
adidas Crazylight Shorts Men’s | 5,972 | 20.00 | 119440 | Text and visuals | 5 | 227 | 153180994940 |
Reebok Men’s Cloudride DMX 4 Shoes | 1994 | 37.49 | 74755.06 | Text and visuals | 5 | 217 | 173869175690 |
Reebok Women’s Flexagon Energy Shoes | 5,491 | 23.32 | 128050.12 | Text and visuals | 5 | 214 | 173843368258 |
Mens Combat Cargo Work Trousers Size 30 to 54 With KNEE PAD POCKETS – By BKS | 124,222 | 10.95 | 1360230.9 | Text only | 5 | 214 | 250984147150 |
Reebok Men’s Flexagon Force Shoes | 5,080 | 27.99 | 142189.2 | Text and visuals | 15 | 205 | 173843368250 |
3ROW 2,3,4Hook Bra Extender Extension Bra Strap Strapless Underwear Maternity | 11,879 | 0.99 | 11760.21 | Text and visuals | 5 | 230 | 223356802992 |
Playtex 18 Hour Bra Wirefree Ultimate Lift True Support Womens 4745 Natural Soft | 12,083 | 13.94 | 168437.02 | Text and visuals | 7 | 203 | 123082373527 |
PGA TOUR Men’s Golf Polo | 2,131 | 9.99 | 21288.69 | Text only | 12 | 179 | 333188046445 |
Vintage Gemstone Natural Aquamarine Silver Chain Pendant Necklace Jewelry Gift | 16,057 | 0.99 | 15896.43 | Text and visuals | 5 | 224 | 192671775868 |
Classic BLACK Sunglasses Lens Mens Ladies 80s Womens Retro Vintage Fashion UV400 | 12,586 | 3.65 | 45938.9 | Text only | 6 | 317 | 272824128731 |
2,3,4 Hook Bra Extender 4 Colours Ladies Bra Extension Strap Maternity Underwear | 11,644 | 1.22 | 14205.68 | Text only | 4 | 889 | 253968643559 |
Top selling items - Collectibles
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
USA-Flag-Team-Beanies-Toboggan-American-Colors-Winter-Olympics-Games-Patriotic | 1,512 | 11.99 | 18128.88 | Text only | 9 | 106 | 152804247666 |
Black Panther The Sound and The Fury #1 eBay Exclusive Sanford Greene Variant NM | 2578 | 5.99 | 15442.22 | Text only | 2 | 141 | 132495372159 |
Gold Bitcoin Commemorative Round Collectors Coin Bit Coin is Gold Plated Coins | 17,883 | 0.99 | 17704.17 | Text and visuals | 5 | 399 | 302562581568 |
120 Piece Magnetic Tiles magnetic Building Blocks Toys for Kids | 464 | 9.99 | 4635.36 | Text only | 1 | 259 | 112811263947 |
DISNEY TRADING PINS LOT OF 100 -100 TRADABLE – NO DUPLICATES – FAST U.S. SHIPPER | 2,838 | 41.3 | 117209.4 | Text only | 0 | 154 | 282661107542 |
SilverTowne-Logo-1oz-999-Fine-Silver-Bar-LOT-OF-10 | 2,649 | 193.72 | 1250850.04 | Text and visuals | 14 | 321 | 121537952127 |
Funko Pocket Pop! Keychain Baby Groot, Batman, DeadPool Vinyl Figure Keyring Hot | 6,457 | 1.39 | 52791.2 | TText and visuals | 10 | 262 | 253236879993 |
Parrot Swing Quadcopter Camera Drone with Plane Mode + Flypad Controller | 4,830 | 59.99 | 20948.12 | Text only | 5 | 161 | 152500707975 |
22”finished Full Body Silicone Reborn Baby Life Girl Newborn Doll Toys Gifts | 880 | 53.99 | 9346.59 | Text and visuals | 9 | 454 | 162889598174 |
USB-Electric-Battery-Rechargeable-Flameless-Lighter-Cigarette-Windproof-Random | 9,441 | 0.99 | 1245.42 | Text and visuals | 7 | 469 | 263093941324 |
Mini Super Avengers Comics Lego Marvel Heroes Blocks DC Building Toy Figures | 1258 | 0.99 | 2606049.88 | Text and visuals | 7 | 35 | 222829899463 |
1 oz Gold American Buffalo Coin Random Year BU – SKU #87710 | 1796 | 1451.03 | 4530.92 | Text and visuals | 6 | 304 | 112615998088 |
Top selling items - Lifestyle
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
App Store & iTunes Gift Cards – $25 $50 $100 (Email-Delivery) | 70,104 | 25 | 1752600 | Text and visuals | 3 | 175 | 252849310866 |
Buy a $50 Domino’s Pizza Gift Card for only $40 – Email Delivery | 1667 | 40 | 66680 | Text only | 0 | 178 | 263501639162 |
Buy a $50 Applebee’s Bar & Grill Gift Card for Only $40 – Fast Email Delivery | 1,752 | 40 | 70080 | Text and visuals | 2 | 158 | 263512471167 |
Samsonite Winfield 2 Fashion 3-Piece Hardside Luggage Luggage Set NEW | 528 | 259.99 | 137274.72 | Text only | 3 | 918 | 382170085895 |
Premium FACTORY UNLOCK SERVICE AT&T CODE ATT for IPhone 3 4 5 5S 6 6s SE 7 8 | 4,074 | 0.99 | 4033.26 | Text and visuals | 0 | 150 | 122911094876 |
Samsonite Pivot Spinner – Luggage | 427 | 59.99 | 25615.73 | Text only | 5 | 95 | 122974188680 |
VIPERTEK BLACK VTS-880 450 MV Mini Rechargeable LED Police Stun Gun + Taser Case | 10,310 | 7.26 | 74850.6 | Text and visuals | 6 | 718 | 272796846970 |
Go4it Men’s Sport Compression Socks Performance Reflective Athletic Socks 3-pack | 5.69 | 6.99 | 39.7731 | Text only | 5 | 718 | 282836750345 |
eBay Gift Card $15 to $200 – Fast Email Delivery | 256,480 | 15 | 3847200 | Text and visuals | 1 | 235 | 251669833365 |
Top selling items - Home & Garden
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
Professional Chef Knife Set Multi Use 8pc Gift Box for Home Kitchen Slice Cut | 1,590 | 9.99 | 15884.1 | Text and visuals | 12 | 364 | 391730849296 |
Egyptian Comfort 1800 Count 4 Piece Deep Pocket Bed Sheet Set | 39,782 | 11.99 | 476986.18 | Text and visuals | 12 | 474 | 142436469971 |
Hoover WindTunnel 2 Rewind Upright Vacuum Cleaner (Refurbished), UH70820RM | 3,713 | 39.99 | 148482.87 | Text and visuals | 12 | 227 | 281570405728 |
5M RGB 5050 Waterproof LED Strip light SMD 44 Key Remote 12V US Power Full Kit | 18,020 | 12.95 | 233359 | Text and visuals | 21 | 184 | 302383732527 |
Dirt Devil Extreme Cyclonic Bagless Upright Vacuum Cleaner, UD20010 | 2,844 | 36.79 | 104630.76 | Text only | 11 | 107 | 302431448587 |
Jennifer Stewart 1800 Series 6 Piece Bed Sheet Set High-Quality Hotel Edition | 734 | 11.95 | 8771.3 | Text and visuals | 7 | 335 | 112800051111 |
DuroMax XP4850EH Hybrid Portable Dual Fuel Propane / Gas Camping RV Generator | 20,208 | 579.99 | 11720437.92 | Text and visuals | 5 | 982 | 171503114601 |
JUUL PODS MANGO/MINT/CUCUMBER/FRUIT MEDLEY/COOL MINT/CLASSIC MENTHOL ALL NEW! | 6,364 | 7.94 | 50530.16 | Text only | 2 | 259 | 272983005387 |
WG629 20V MaxLithium Hydroshot Portable Power Cleaner | 1,103 | 45.82 | 50539.46 | Text and visuals | 7 | 594 | 253075129835 |
BISSELL-CrossWave-All-in-One-Multi-Surface-Wet-Vacuum-Cleaner-1785-Refurbished | 2,883 | 124.99 | 360346.17 | Text and visuals | 9 | 441 | 322816156708 |
Top selling items - Business & Industrial
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
New! eBay-Branded Padded Airjacket With Blue Print 6.5″ x 8.75″ | 24,714 | 25.17 | 622051.38 | Text and visuals | 6 | 318 | 253123551960 |
New! eBay-Branded Boxes With Blue 2-Color Logo 8″ x 6″ x 4″ | 397 | 16.88 | 6701.36 | Text and visuals | 8 | 281 | 253440084375 |
New! eBay-Branded Boxes With Blue 2-Color Logo 6″ x 4″ x 4″ | 361 | 16.05 | 5794.05 | Text and visuals | 8 | 281 | 253440084382 |
New! eBay-Branded Boxes With Blue 2-Color Logo 10″ x 8″ x 6″ | 12,904 | 17.49 | 225690.96 | Text and visuals | 8 | 281 | 253123536465 |
Classic – Official eBay Branded BOPP Packaging Tape – Shipping Supplies | 4,476 | 24.37 | 109080.12 | Text and visuals | 6 | 236 | 253376835139 |
New! eBay-Branded Boxes With Blue 2-Color Logo 12″ x 6″ x 6″ | 11,396 | 16.28 | 185526.88 | Text and visuals | 8 | 281 | 253123538713 |
Sharpie Permanent Markers, Fine Point, Black Ink, 36-Count | 1105 | 11.99 | 13248.95 | Text and visuals | 25 | 338 | 372189778228 |
7” 800×480 LCD Screen with Internal HDMI Dongle and FM Transmitter, Uses 5V USB | 142 | 28 | 3976 | Text only | 2 | 347 | 332559687946 |
Poly Mailers Shipping Envelopes Self Sealing Plastic Mailing Bags Choose Size | 14955 | 6.49 | 97057.95 | Text and visuals | 8 | 173 | 262798646212 |
New! eBay-Branded Padded Airjacket With Blue Print 9.5″ x 13.25″ | 9126 | 34.46 | 314481.96 | Text and visuals | 6 | 318 | 253123555924 |
New! eBay-Branded Polymailer With Blue Print 10″ x 12.5″ (No padding) | 9542 | 21.44 | 204580.48 | Text and visuals | 6 | 287 | 253123564282 |
Classic – Green Polka Dot eBay Branded Tissue Paper 20” x 30” | 8620 | 16.99 | 146453.8 | Text and visuals | 5 | 213 | 253123547378 |
Top selling items - Media
Item Name | Total Sold count | Price (USD) | Total revenue (USD) | Item description layout | Filled Item specifics fields | Item description word count | eBay listing id |
NEW: The Star (DVD, 2017) -Animation*NOW SHIPPING* | 360 | 8.9 | 3204 | Text only | 11 | 21 | 263485577944 |
Thor: Ragnarok (DVD, 2018) NEW* Action, Comedy, S/Fiction*PRE-ORDER 03/06/18 | 517 | 9.25 | 4782.25 | Text only | 11 | 141 | 232647746980 |
New! Married with Children: The Complete Series (DVD, 2015, 21-Disc Set) | 220 | 18.98 | 4175.6 | Text and visuals | 14 | 1037 | 122771727987 |
Wonder (DVD, 2018) NEW* Drama, Family* NOW SHIPPING* | 376 | 8.9 | 3346.4 | Text only | 12 | 21 | 263479647651 |
Spotify Premium Account || Lifetime warranty || Fast shipping | 244 | 7.99 | 1949.56 | Text only | 1 | 230 | 253420148047 |
Wonder (DVD, 2018) NEW* Drama, Family* NOW SHIPPING* | 23 | 8.75 | 201.25 | Text only | 12 | 21 | 332550971099 |
Harry Potter: Complete 8-Film Collection (DVD, 2011, 8-Disc Set) | 3123 | 17.59 | 54933.57 | Text only | 12 | 524 | 282668360032 |
7th Edition Essential Oil Pocket Reference (2016, Softcover) | 841 | 13.95 | 11731.95 | Text only | 5 | 385 | 282765363197 |
Spotify Premium account for 60 days 2 months, automatic delivery 24/7 | 414 | 1.99 | 823.86 | Text only | 2 | 98 | 253401479353 |
Coco (DVD, 2018) NEW*Animation, Family, Adventure* PRE-ORDER SHIPS ON 02/28/18 | 211 | 8.85 | 1867.35 | Text only | 10 | 19 | 222818561930 |
Coco (DVD, 2018) NEW*Animation, Family, Adventure* PRE-ORDER SHIPS ON 02/27/18 | 46 | 8.9 | 409.4 | Text only | 10 | 19 | 332556214459 |
Justice League (DVD, 2017) NEW* Action, Adventure* PRE-ORDER SHIPS ON 03/13/18 | 126 | 11.25 | 1417.5 | Text only | 12 | 21 | 332558891095 |
Additional Insights Learned from Analyzing 232 Million eBay Items
A friend and a colleague of ours – Elad Darmon, Co-Founder of Title-Builder, analyzed more than 232 million products on eBay to answer some profound questions like:
- What are the highest converting categories on eBay?
- Which item condition sells more on eBay: New or Used?
- How many items were sold in the last 30 days on eBay?
- On which eBay Marketplace should you sell your item?
The insights from Elad’s research are amazing! And have a deep impact on what, where and how you should sell on eBay.
You can find the full infographic here.
Let’s dive into it –
What eBay site has the best sell through rate?
US, UK, Germany or Australia?
Where do you think listings have the best sell through rate?
*The sell through rate indicates how many of the listings actually generated at least 1 sale.
Here is what the numbers say –
What can you learn from this?
It may be a surprise from the first glance, but eBay US is by far the most crowded of all, it has the largest amount of active listings and the largest competition – thus the lower overall sell through rate! (only Australia is lower).
eBay Germany has a higher entry barrier, most listings there are in German, but as you can see – it’s well worth the effort, with an average sell through rate of 38.3%.
Germany has strict customs regulations, and you need some translations done – but we were selling car GPS devices to Germany like crazy. It’s a great, big market – definitely worth checking.
I have to admit that Australia’s low sell through rate knocked me off my feet – I absolutely love this market! Great customers, great attitude, a lot of free income – it was always one of the best performing markets for us.
I don’t really have an explanation to the overall low rate, anybody has an idea? (leave a comment below)
Let’s dive deeper –
What categories have the highest sell through rates?
You would never ever guess which category is the highest converting!
It’s Diabetic test Strips!
Note that these are not the top selling items on eBay, rather these are the products that have the best conversion, the highest % of listings that generate at least 1 transaction.
What can you learn from this?
Come to think of it, it makes a lot of sense. The demand for life saving drugs and appliances is firm and people will naturally pay any price to stay alive!
The Fitness Activity Trackers’ extremely high sell through rate comes as no surprise as health and fitness are hot now!
It’s unbelievable how good Apple’s marketing machine is – 81.22% of all listed Apple laptops were sold.
Diamonds are one of Israel’s main export categories, it’s a tough overcrowded category – unless you are a 7th generation of a diamond family or have direct access to the mines in South Africa, you’d better stay away from this cruel category (it also has an extremely high return rate of nearly 20%!).
Do you see how OVERCROWDED the Mobile Phone Cases & Covers category in the UK is?! More than 7 million unsold items – it’s crazy! It’s probably a good idea so stay away…
Generally speaking, the fact that a category has a combination of a high SELL THROUGH RATE and a lot of SOLD items means there is still room for new businesses to join this category.
What categories have the highest average price (for sold items)?
What can you learn from this?
In our own eBay business, we were always after the “low volume, high prices” business.
It’s almost the same work for me to process an order for a $3 iPhone case, as it is for a $150 GPS device.
Naturally, there is much more room for profit margins where the prices are higher.
With that said, in a previous post about the elements the world’s top eBay sellers add to their listings to increase sales, you’ll see that many of eBay’s top sellers are “high volume, low prices” businesses – which is perfectly fine as long as you have smooth, scalable logistics capabilities.
If you are like me (lazy 🙂 ) and want to go after the high price categories that actually generate sales, consider the above!
How many items sold on eBay (in 30 days)?
Here are the various eBay sites, and how many sales were generated on each of them during a 30 days period.
What can you learn from this?
The fact that eBay Australia “only” generated 8 million sales doesn’t mean that it’s not an interesting market.
In fact – like I’ve mentioned before, Australia has always been among the best selling channels for us.
And hey, why not sell on all of eBay’s sites? As you can see, there are 10’s of millions of sales every month – if you can ship internationally, join the part and increase your eBay sales!
What is the average price for a sold item per eBay site?
Now this is very insightful!
What can you learn from this?
eBay UK has an off the charts higher average price for sold items:
$121.4 per sold item is almost 50% higher than the average price on eBay US!
This probably means that there are a lot of categories on eBay UK that have high demand with low supply. Check this out if this is the case for your niche / category – you can probably get much more for your items on eBay UK than on US for example.
What sells better – New or Used items?
What can you learn from this?
Did you know that the first ever item to sell on eBay was a used, broken laser pointer:
“On Labor Day weekend in 1995, computer programmer Omidyar wrote the code for what he called an “experiment.” He wanted to know what would happen if everyone in the world had access to a single global marketplace. To test his idea, he came up with an auction website, where he listed a broken laser pointer that he was going to throw away. In the end, a collector bought it for $14.83.
Among the other items sold just a week after Omidyar launched eBay were autographed Marky Mark underwear for $400, a Superman metal lunchbox for $22, and a Toyota Tercel for $3,200.”
As opposed to Amazon – eBay is a marketplace that purely connects sellers with buyers, so there is a lot of room for used items on eBay!
eBay Germany actually generates more sales for USED items than for NEW! And it’s a close call on eBay UK – definitely check these markets if you sell used stuff!
With all of the above said – The top selling items on eBay are, are not necessarily the best path to go when building your eBay business. There is a big difference between top selling items on eBay and the best things to sell on eBay which we covered as well in a separate post.
Big kudos to Elad Darmon for the awesome research!